Courtney Kirchoff - July 31, 2020 at 05:49PM
Police casualties from "peaceful protests." You know, riots.
No. of Casualties | Date | Location | News Source: |
12 | May 30 | Las Vegas, NV riots | News 3 LV |
13 | May 30 |
Philadelphia, PA protests | CBS Local |
9 | May 30 |
Sacramento, CA protests | ABC 10 |
1 | May 30 |
Atlanta, GA officer run over by vehicle during riot | AJC |
21 | May 31 |
Salt Lake City, UT | KSTLV |
60 | May 31 | Washington, D.C. - 60+ Secret Service Agents injured | CNN |
51 | May 31 | Washington, D.C. - additional 51 Park Police were also injured | WaPo |
8 | May 31 | Richland County, SC - 6 officers, 2 firefighters | WLTX |
4 | May 31 | Prince William, VA | Prince William Times |
2 | May 31 | Harrisburg, PA | Penn Live |
4 | June 1 | St. Louis, MO - officers shot during riots | KMOV |
3 | June 1 | Champaign, IL | News20 |
3 | June 1 | Oak Lawn, IL | Patch |
132 | June 1 | Chicago, IL | CBS Local |
2 | June 1 | Oakland, CA - one officer injured, one killed (Patrick Underwood) | ABC 7 |
2 | June 1 | Santa Ana, CA | OC Register |
1 | June 2 | St. Louis, MO - retired police captain David Dorn shot and killed | STL Today |
3 | June 2 | Davenport, Iowa | WQAD |
8 | June 2 | Rhode Island (8-10 officers injured) | Providence Journal |
3 | June 2 | Lynchburg, VA | WSET |
2 | June 3 | Oakdale, CA | KCRA |
11 | June 4 | Pittsburgh, PN | WTAE |
4 | July 5 | Portland, OR | KTVZ |
3 | July 5 | Hartford, CT | NBC CT |
1 | July 10 | Salt Lake City, UT | FOX 13 |
21 | July 11 | Minneapolis, MN | CBS Local |
350 | July 11 | New York, NY | NBC NY |
2 | July 11 | Detroit, MI | Detroit News |
3 | July 17 | New York, NY | CNN |
75 | July 19 | Denver, CO | KDVR |
49 | July 20 | Chicago, IL | NBC Chicago |
59 | July 25 | Seattle, WA | KIRO 7 |
4 | July 26 | Los Angeles, CA | ABC 7 |
We'll update this chart as riots continue.
People killed by "peaceful protesters." You know. Rioters.
Wrong place, wrong time for some of them.
Deaths | Date | Details | News Source: |
1 | May 27 | Calvin Horton Jr. dies after being shot at a pawn shop that was being looted in Minneapolis. | CBS Local |
1 | May 28 | Unknown victim found burned to death in wreckage of building torched during Minneapolis riots. | Star Tribune |
1 | May 29 | Man fatally shot during protests in Detroit. | CNN |
2 | May 31 | Chris Beatty (38) and Dorian Murrell (18) killed in Indianapolis. | FREEP |
1 | May 31 | Marvin Francois killed in Kansas City picking up son from protests. | Kansas City |
1 | May 31 | John Tiggs shot in Chicago during looting. | Chicago Sun Times |
1 | May 31 | Myqwon Blanchard fatally shot by a gunman during the looting of the North Riverside Park Mall in Riverside, Illinois. | Fox Chicago |
1 | June 1 | Italia Marie Kelly shot by protesters in Davenport Iowa. | Des Moines Register |
2 | June 1 | Victor Cazares and Jose Gutierrez killed by looters in Chicago. | Chicago Sun Times |
1 | June 2 | Protester kills himself trying to explode an ATM machine. | CBS Local |
1 | June 2 | David Dorn shot and killed by rioters. | CNN |
1 | June 20 | 19-year-old shot by CHOP's self-proclaimed security forces. | ABC News |
1 | June 27 | Photographer killed after shooting broke out at a BLM protest in Louisville, KY. | DW.com |
1 | June 29 | 16-year-old shot dead in CHOP. | Q13 Fox |
1 | July 5 | Jessica Doty Whitaker is accosted by BLM supporters, says "All Lives Matter," and is shot and killed by them. | The Sun |
We'll update this table as "peaceful protests" continue.
Not subscribed to the podcast? Fix that! It's completely free.
from Steven Crowder Says